| | James | Arciero | 2d Middlesex | Democrat | 277 | (617) 722-2012 | James.Arciero@mahouse.gov |
| | Brian | Ashe | 2nd Hampden | Democrat | 236 | (617) 722-2430 | Brian.Ashe@mahouse.gov |
| | Bruce | Ayers | 1st Norfolk | Democrat | 254 | (617) 722-2220 | Bruce.Ayers@mahouse.gov |
| | Ruth | Balser | twelfth Middlesex | Democrat | 163 | (617) 722-2199 | Ruth.Balser@mahouse.gov |
| | Christine | Barber | 34th Middlesex | Democrat | 33 | (617) 722-2060 | Christine.Barber@mahouse.gov |
| | John | Barrett | 1st Berkshire | Democrat | 237 | (617) 722-2305 | john.barrett@mahouse.gov |
| | F. Jay | Barrows | 1st Bristol | Republican | 542 | (617) 722-2488 | F.JayBarrows@mahouse.gov |
| | Jamie | Belsito | 4th Essex | Democrat | B-i | (617) 722-2800 x7320 | jamie.belsito@mahouse.gov |
| | Donald | Berthiaume | fifth Worcester | Republican | 540 | (774) 402-4742 | Donald.Berthiaume@mahouse.gov |
| | David | Biele | fourth Suffolk | Democrat | 26 | (617) 722-2080 | David.Biele@mahouse.gov |
| | Natalie | Blais | 1st Franklin | Democrat | 134 | (413) 362-9453 | Natalie.Blais@mahouse.gov |
| | Nicholas | Boldyga | 3rd Hampden | Republican | 167 | (617) 722-2810 | Nicholas.Boldyga@mahouse.gov |
| | Antonio | Cabral | 13th Bristol | Democrat | 466 | (617) 722-2017 | Antonio.Cabral@mahouse.gov |
| | Daniel | Cahill | tenth Essex | Democrat | 446 | (617) 722-2460 | Daniel.Cahill@mahouse.gov |
| | Linda | Campbell | 15th Essex | Democrat | 238 | (617) 722-2380 | Linda.Campbell@mahouse.gov |
| | Peter | Capano | 11th Essex | Democrat | 443 | (617) 722-2460 | peter.capano@mahouse.gov |
| | Daniel | Carey | second Hampshire | Democrat | 33 | (617) 722-2060 | daniel.carey@mahouse.gov |
| | Gerard | Cassidy | 9th Plymouth | Democrat | 136 | (617) 722-2396 | Gerard.Cassidy@mahouse.gov |
| | Tackey | Chan | 2nd Norfolk | Democrat | 42 | (617) 722-2014 | Tackey.Chan@mahouse.gov |
| | Michelle | Ciccolo | 15th Middlesex | Democrat | 473F | (617) 722-2210 | michelle.ciccolo@mahouse.gov |
| | Mike | Connolly | 26th Middlesex | Democrat | 33 | (617) 722-2060 | Mike.Connolly@mahouse.gov |
| | Rob | Consalvo | 14th Suffolk | Democrat | | (617) 722-2800 x7311 | Rob.Consalvo@mahouse.gov |
| | Edward | Coppinger | 10th Suffolk | Democrat | 26 | (617) 722-2080 | Edward.Coppinger@mahouse.gov |
| | Mark | Cusack | 5th Norfolk | Democrat | 34 | (617) 722-2320 | Mark.Cusack@mahouse.gov |
| | Josh | Cutler | 6th Plymouth | Democrat | 472 | (617) 722-2013 | Josh.Cutler@mahouse.gov |
| | Angelo | D'Emilia | eighth Plymouth | Republican | 548 | (617) 722-2488 | Angelo.D'Emilia@mahouse.gov |
| | Michael | Twenty-four hour period | 31st Middlesex | Democrat | 136 | (617) 722-2396 | Michael.Day@mahouse.gov |
| | Marjorie | Decker | 25th Middlesex | Democrat | 33 | (617) 722-2060 | Marjorie.Decker@mahouse.gov |
| | David | DeCoste | fifth Plymouth | Republican | 443 | (617) 722-2460 | David.DeCoste@mahouse.gov |
| | Marcos | Devers | 16th Essex | Democrat | 527A | (617) 722-2020 | marcos.devers@mahouse.gov |
| | Kip | Diggs | 2nd Barnstable | Democrat | | (617) 722-2800 x7301 | Kip.Diggs@mahouse.gov |
| | Carol | Doherty | third Bristol | Democrat | 527A | (617) 722-2020 | carol.doherty@mahouse.gov |
| | Mindy | Domb | 3rd Hampshire | Democrat | 134 | (617) 722-2400 | mindy.domb@mahouse.gov |
| | Daniel | Donahue | 16th Worcester | Democrat | 544 | (617) 722-2637 | Daniel.Donahue@mahouse.gov |
| | Paul | Donato | 35th Middlesex | Democrat | 481 | (617) 722-2180 | Paul.Donato@mahouse.gov |
| | Shawn | Dooley | 9th Norfolk | Republican | 473B | (617) 722-2263 | Shawn.Dooley@mahouse.gov |
| | William | Driscoll | seventh Norfolk | Democrat | 446 | (617) 722-2460 | William.Driscoll@mahouse.gov |
| | Michelle | DuBois | 10th Plymouth | Democrat | 473F | (617) 722-2210 | Michelle.DuBois@MAHouse.gov |
| | Patricia | Duffy | fifth Hampden | Democrat | | (617) 722-2800 x7312 | Patricia.Duffy@mahouse.gov |
| | Peter | Durant | 6th Worcester | Republican | 33 | (617) 722-2060 | Peter.Durant@mahouse.gov |
| | Nika | Elugardo | 15th Suffolk | Democrat | 448 | (617) 722-2582 | nika.elugardo@mahouse.gov |
| | Tricia | Farley-Bouvier | 3rd Berkshire | Democrat | 156 | (617) 722-2240 | Tricia.Farley-Bouvier@mahouse.gov |
| | Kimberly | Ferguson | 1st Worcester | Republican | 124 | (617) 722-2100 | Kimberly.Ferguson@mahouse.gov |
| | Dylan | Fernandes | Barnstable, Dukes and Nantucket | Democrat | 472 | (617) 722-2013 | Dylan.Fernandes@mahouse.gov |
| | Ann-Margaret | Ferrante | 5th Essex | Democrat | 42 | (617) 722-2370 | Ann-Margaret.Ferrante@mahouse.gov |
| | Michael | Finn | 6th Hampden | Democrat | 274 | (617) 722-2676 | Michael.Finn@mahouse.gov |
| | Carole | Fiola | 6th Bristol | Democrat | 236 | (617) 722-2430 | Carole.Fiola@mahouse.gov |
| | Brandy | Fluker Oakley | 12th Suffolk | Democrat | | (617) 722-2800 x7310 | Brandy.FlukerOakley@mahouse.gov |
| | Paul | Frost | seventh Worcester | Republican | 542 | (617) 722-2489 | Paul.Frost@mahouse.gov |
| | William | Galvin | sixth Norfolk | Democrat | 166 | (617) 722-2692 | William.Galvin@mahouse.gov |
| | Sean | Garballey | 23rd Middlesex | Democrat | 540 | (617) 722-2090 | Sean.Garballey@mahouse.gov |
| | Denise | Garlick | 13th Norfolk | Democrat | 238 | (617) 722-2582 | Denise.Garlick@mahouse.gov |
| | Colleen | Garry | 36th Middlesex | Democrat | 238 | (617) 722-2380 | Colleen.Garry@mahouse.gov |
| | Crimson | Gentile | 13th Middlesex | Democrat | 167 | (617) 722-2810 | carmine.gentile@mahouse.gov |
| | Jessica | Giannino | 16th Suffolk | Democrat | | (617) 722-2800 x7316 | Jessica.Giannino@mahouse.gov |
| | Susan | Gifford | 2d Plymouth | Republican | 124 | (617) 722-2100 | Susan.Gifford@mahouse.gov |
| | Thomas | Golden | 16th Middlesex | Democrat | 473B | (617) 722-2263 | Thomas.Gold@mahouse.gov |
| | Carlos | González | 10th Hampden | Democrat | 167 | (617) 722-2230 | Carlos.Gonzalez@mahouse.gov |
| | Kenneth | Gordon | 21st Middlesex | Democrat | 156 | (617) 722-2240 | Ken.Gordon@mahouse.gov |
| | Tami | Gouveia | 14th Middlesex | Democrat | 146B | (617) 722-2011 | tami.gouveia@mahouse.gov |
| | Danielle | Gregoire | 4th Middlesex | Democrat | 23 | (617) 722-2140 | Danielle.Gregoire@mahouse.gov |
| | Patricia | Haddad | 5th Bristol | Democrat | 473F | (617) 722-2210 | Patricia.Haddad@mahouse.gov |
| | Richard | Haggerty | 30th Middlesex | Democrat | 540 | (617) 722-2090 | richard.haggerty@mahouse.gov |
| | James | Hawkins | second Bristol | Democrat | 472 | (617) 722-2013 | james.hawkins@mahouse.gov |
| | Christopher | Hendricks | 11th Bristol | Democrat | 237 | (617) 722-2305 | Chris.Hendricks@mahouse.gov |
| | Natalie | Higgins | 4th Worcester | Democrat | 527A | (617) 722-2020 | Natalie.Higgins@mahouse.gov |
| | Kate | Hogan | 3rd Middlesex | Democrat | 370 | (617) 722-2600 | Kate.Hogan@mahouse.gov |
| | Russell | Holmes | 6th Suffolk | Democrat | 254 | (617) 722-2220 | Russell.Holmes@mahouse.gov |
| | Kevin | Honan | 17th Suffolk | Democrat | 38 | (617) 722-2470 | Kevin.Honan@mahouse.gov |
| | Vanna | Howard | 17th Middlesex | Democrat | | (617) 722-2800 x7302 | Vanna.Howard@mahouse.gov |
| | Steven | Howitt | 4th Bristol | Republican | 237 | (617) 722-2305 | Steven.Howitt@mahouse.gov |
| | Daniel | Hunt | 13th Suffolk | Democrat | 166 | (617) 722-2692 | Daniel.Hunt@mahouse.gov |
| | Bradley | Jones | 20th Middlesex | Republican | 124 | (617) 722-2100 | Bradley.Jones@mahouse.gov |
| | Hannah | Kane | 11th Worcester | Republican | 167 | (617) 722-2810 | Hannah.Kane@mahouse.gov |
| | Patrick | Kearney | 4th Plymouth | Democrat | 39 | (617) 722-2014 | patrick.kearney@mahouse.gov |
| | Mary | Keefe | 15th Worcester | Democrat | 466 | (617) 722-2017 | Mary.Keefe@mahouse.gov |
| | James | Kelcourse | 1st Essex | Republican | 130 | (617) 722-2130 | james.kelcourse@mahouse.gov |
| | Emerge | Kerans | 13th Essex | Democrat | | (617) 722-2800 x7305 | Sally.Kerans@mahouse.gov |
| | Kay | Khan | 11th Middlesex | Democrat | 146 | (617) 722-2011 | Kay.Khan@mahouse.gov |
| | Meghan | Kilcoyne | twelfth Worcester | Democrat | | (617) 722-2800 x7309 | meghan.kilcoyne@mahouse.gov |
| | Michael | Kushmerek | 3rd Worcester | Democrat | | (617) 722-2800 x7308 | Michael.Kushmerek@mahouse.gov |
| | Kathleen | LaNatra | 12th Plymouth | Democrat | 236 | (617) 722-2430 | kathleen.lanatra@mahouse.gov |
| | John | Lawn | 10th Middlesex | Democrat | 445 | (617) 722-2460 | John.Lawn@mahouse.gov |
| | David | LeBoeuf | 17th Worcester | Democrat | 146A | (617) 722-2575 | david.leboeuf@mahouse.gov |
| | Jack | Lewis | 7th Middlesex | Democrat | 136 | (617) 722-2396 | Jack.Lewis@mahouse.gov |
| | David | Linsky | 5th Middlesex | Democrat | 167 | (617) 722-2810 | David.Linsky@mahouse.gov |
| | Kate | Lipper-Garabedian | 32nd Middlesex | Democrat | 527A | (617) 722-2020 | kate.lipper-garabedian@mahouse.gov |
| | Jay | Livingstone | 8th Suffolk | Democrat | 146 | (617) 722-2575 | Jay.Livingstone@mahouse.gov |
| | Marc | Lombardo | 22nd Middlesex | Republican | 443 | (617) 722-2460 | Marc.Lombardo@mahouse.gov |
| | Adrian | Madaro | 1st Suffolk | Democrat | 134 | (617) 722-2400 | Adrian.Madaro@mahouse.gov |
| | John | Mahoney | 13th Worcester | Democrat | 130 | (617) 722-2130 | John.Mahoney@mahouse.gov |
| | Elizabeth | Malia | 11th Suffolk | Democrat | 167 | (617) 722-2230 | Liz.Malia@mahouse.gov |
| | Ronald | Mariano | 3rd Norfolk | Democrat | 356 | (617) 722-2500 | Ronald.Mariano@mahouse.gov |
| | Paul | Mark | 2nd Berkshire | Democrat | 160 | (617) 722-2304 | Paul.Mark@mahouse.gov |
| | Christopher | Markey | ninth Bristol | Democrat | 276 | (617) 722-2676 | Christopher.Markey@mahouse.gov |
| | Joseph | McGonagle | 28th Middlesex | Democrat | 279 | (617) 722-2017 | Joseph.McGonagle@mahouse.gov |
| | Joseph | McKenna | 18th Worcester | Republican | 33 | (617) 722-2060 | joseph.mckenna@mahouse.gov |
| | Paul | McMurtry | 11th Norfolk | Democrat | 171 | (617) 722-2015 | Paul.McMurtry@mahouse.gov |
| | Joan | Meschino | 3rd Plymouth | Democrat | 34 | (617) 722-2320 | Joan.Meschino@mahouse.gov |
| | Aaron | Michlewitz | tertiary Suffolk | Democrat | 243 | (617) 722-2990 | Aaron.1000.Michlewitz@mahouse.gov |
| | Christina | Minicucci | 14th Essex | Democrat | 448 | (617) 722-2582 | christina.minicucci@mahouse.gov |
| | Liz | Miranda | 5th Suffolk | Democrat | 236 | (617) 722-2430 | liz.miranda@mahouse.gov |
| | Lenny | Mirra | 2nd Essex | Republican | 548 | (617) 722-2488 | Leonard.Mirra@mahouse.gov |
| | Rady | Mom | 18th Middlesex | Democrat | 544 | (617) 722-2637 | Rady.Mom@mahouse.gov |
| | Frank | Moran | 17th Essex | Democrat | twenty | (617) 722-2410 | Frank.Moran@mahouse.gov |
| | Michael | Moran | 18th Suffolk | Democrat | 39 | (617) 722-2014 | Michael.Moran@mahouse.gov |
| | David | Muradian | 9th Worcester | Republican | 156 | (617) 722-2240 | David.Muradian@mahouse.gov |
| | Mathew | Muratore | 1st Plymouth | Republican | 39 | (617) 722-2014 | Mathew.Muratore@mahouse.gov |
| | James | Murphy | 4th Norfolk | Democrat | 254 | (617) 722-2220 | James.Murphy@mahouse.gov |
| | Brian | Murray | 10th Worcester | Democrat | 136 | (617) 722-2396 | Brian.Murray@mahouse.gov |
| | Tram | Nguyen | 18th Essex | Democrat | 33 | (617) 722-2060 x5 | tram.nguyen@mahouse.gov |
| | James | O'24-hour interval | 14th Worcester | Democrat | 540 | (617) 722-2090 | James.O'Day@mahouse.gov |
| | Jacob | Oliveira | 7th Hampden | Democrat | | (617) 722-2800 x7317 | Jacob.Oliveira@mahouse.gov |
| | Norman | Orrall | 12th Bristol | Republican | 540 | (617) 722-2090 | norman.orrall@mahouse.gov |
| | Steven | Owens | 29th Middlesex | Democrat | | (617) 722-2800 x7315 | Steven.Owens@mahouse.gov |
| | Jerald | Parisella | 6th Essex | Democrat | 42 | (617) 722-2370 | Jerald.Parisella@mahouse.gov |
| | Sarah | Peake | quaternary Barnstable | Democrat | 7 | (617) 722-2040 | Sarah.Peake@mahouse.gov |
| | Kelly | Pease | 4th Hampden | Republican | | (617) 722-2800 x7306 | Kelly.Pease@mahouse.gov |
| | Alice | Peisch | 14th Norfolk | Democrat | 473G | (617) 722-2070 | Alice.Peisch@mahouse.gov |
| | Edward | Philips | 8th Norfolk | Democrat | | (617) 722-2800 x7313 | Edward.Philips@mahouse.gov |
| | Smitty | Pignatelli | 4th Berkshire | Democrat | 473F | (617) 722-2210 | rep.smitty@mahouse.gov |
| | Angelo | Puppolo | 12th Hampden | Democrat | 122 | (617) 722-2006 | Angelo.Puppolo@mahouse.gov |
| | Orlando | Ramos | 9th Hampden | Democrat | | | Orlando.Ramos@mahouse.gov |
| | David | Robertson | 19th Middlesex | Democrat | 473F | (617) 722-2210 | david.robertson@mahouse.gov |
| | Maria | Robinson | 6th Middlesex | Democrat | 22 | (617) 722-2140 | maria.robinson@mahouse.gov |
| | David | Rogers | 24th Middlesex | Democrat | 473B | (617) 722-2263 | Dave.Rogers@mahouse.gov |
| | John | Rogers | twelfth Norfolk | Democrat | 162 | (617) 722-2092 | John.Rogers@mahouse.gov |
| | Jeffrey | Roy | 10th Norfolk | Democrat | 43 | (617) 722-2030 | Jeffrey.Roy@mahouse.gov |
| | Daniel | Ryan | 2nd Suffolk | Democrat | 445 | (617) 722-2370 | Dan.Ryan@mahouse.gov |
| | Lindsay | Sabadosa | 1st Hampshire | Democrat | 443 | (617) 722-2460 | lindsay.sabadosa@mahouse.gov |
| | Jon | Santiago | 9th Suffolk | Democrat | 130 | (617) 722-2130 | jon.santiago@mahouse.gov |
| | Adam | Scanlon | 14th Bristol | Democrat | | (617) 722-2800 x7304 | Adam.Scanlon@mahouse.gov |
| | Paul | Schmid | 8th Bristol | Democrat | 466 | (617) 722-2017 | Paul.Schmid@mahouse.gov |
| | Danillo | Sena | 37th Middlesex | Democrat | 39 | (617) 722-2014 | Danillo.Sena@mahouse.gov |
| | Alan | Silvia | 7th Bristol | Democrat | 167 | (617) 722-2230 | Alan.Silvia@mahouse.gov |
| | Todd | Smola | 1st Hampden | Republican | 124 | (617) 722-2100 | Todd.Smola@mahouse.gov |
| | Michael | Soter | eighth Worcester | Republican | 167 | (617) 722-2460 | michael.soter@mahouse.gov |
| | Thomas | Stanley | 9th Middlesex | Democrat | 167 | (617) 722-2810 | Thomas.Stanley@mahouse.gov |
| | William | Straus | 10th Bristol | Democrat | 134 | (617) 722-2400 | William.Straus@mahouse.gov |
| | Alyson | Sullivan | 7th Plymouth | Republican | 237 | (617) 722-2305 | alyson.sullivan@mahouse.gov |
| | Paul | Tucker | 7th Essex | Democrat | 473G | (617) 722-2070 | Paul.Tucker@mahouse.gov |
| | Jeffrey | Turco | 19th Suffolk | Democrat | | (617) 722-2800 x7318 | Jeffrey.Turco@mahouse.gov |
| | Chynah | Tyler | seventh Suffolk | Democrat | 155 | (617) 722-2450 | Chynah.Tyler@mahouse.gov |
| | Steven | Ultrino | 33rd Middlesex | Democrat | 446 | (617) 722-2460 | Steven.Ultrino@mahouse.gov |
| | Erika | Uyterhoeven | 27th Middlesex | Democrat | | (617) 722-2800 x7314 | Erika.Uyterhoeven@mahouse.gov |
| | Andres | Vargas | tertiary Essex | Democrat | 36 | (617) 722-2370 | andy.vargas@mahouse.gov |
| | David | Vieira | third Barnstable | Republican | 167 | (617) 722-2230 | David.Vieira@mahouse.gov |
| | Tommy | Vitolo | 15th Norfolk | Democrat | 443 | (617) 722-2460 | tommy.vitolo@mahouse.gov |
| | Joseph | Wagner | eighth Hampden | Democrat | 234 | (617) 722-2783 | Joseph.Wagner@mahouse.gov |
| | Thomas | Walsh | 12th Essex | Democrat | 185 | (617) 722-2960 | Thomas.Walsh@mahouse.gov |
| | Timothy | Whelan | 1st Barnstable | Republican | 542 | (617) 722-2488 | Timothy.Whelan@mahouse.gov |
| | Susannah | Whipps | 2nd Franklin | Unenrolled | 540 | (617) 722-2090 | Susannah.Whipps@mahouse.gov |
| | Bud | Williams | 11th Hampden | Democrat | 160 | (617) 722-2304 | Bud.Williams@mahouse.gov |
| | Donald | Wong | 9th Essex | Republican | 541 | (617) 722-2488 | Donald.Wong@mahouse.gov |
| | Steven | Xiarhos | 5th Barnstable | Republican | | (617) 722-2800 x7303 | Steven.Xiarhos@mahouse.gov |
| | Jonathan | Zlotnik | 2nd Worcester | Democrat | 26 | (617) 722-2080 | Jon.Zlotnik@mahouse.gov |
| | Vacant | 1st Middlesex | | | 237 | (617) 722-2305 | |
| | Vacant | 11th Plymouth | | | 136 | (617) 722-2300 | |
| | Vacant | 8th Essex | | | 174 | (617) 722-2877 | |
| | Vacant | 8th Middlesex | | | 127 | (617) 722-2680 | |
0 Response to "List of Democratic Members of the House of Representatives"
Publicar un comentario